Kọmpat Pneumatic Cylinder Tube, Aluminom Pneumatic Cylinder Barrel
Usoro SDA
NO | d | d1 | S | E | T | F | N | M |
1 | Φ12 | 4 | 25 | 16.2 | 23 | - | - | |
2 | Φ16 | 4.2 | 29 | 19.8 | 28 | - | - | |
3 | Φ20 | 4.3 | 36 | 34 | 24 | - | 10 | 11.3 |
4 | Φ25 | 5.2 | 42 | 40 | 28 | - | 10 | 12 |
5 | Φ32 | 5.2 | 50 | 44 | 34 | - | 15 | 18.3 |
6 | Φ40 | 6.8 | 58.5 | 52 | 40 | - | 16 | 21.3 |
7 | Φ50 | 6.8 | 71.5 | 62 | 48 | - | 20 | 30 |
8 | Φ63 | 6.8 | 84.5 | 75 | 60 | - | 20 | 28.7 |
9 | Φ80 | 9.7 | 104 | 94 | 74 | - | 26 | 36 |
10 | Φ100 | 11.5 | 124 | 114 | 90 | - | 26 | 35 |
Usoro ACQ
NO | d | d1 | A | B | C | D |
1 | Φ12 | 3.4 | 25 | 15.5 | 22 | |
2 | Φ16 | 3.4 | 29 | 20 | 28 | |
3 | Φ20 | 5.2 | 36 | 25.5 | 36 | |
4 | Φ25 | 5.2 | 40 | 28 | 40 | |
5 | Φ32 | 5.2 | 52 | 50 | 32 | - |
6 | Φ40 | 5.2 | 62 | 60 | 42 | - |
7 | Φ50 | 6.8 | 71 | 68 | 50 | - |
8 | Φ63 | 8.5 | 91 | 87 | 62 | - |
9 | Φ80 | 10.3 | 111 | 107 | 82 | - |
10 | Φ100 | 10.3 | 133 | 128 | 103 | - |
Usoro CDQ2
NO | d | d1 | A | B | C | D | E |
1 | Φ12 | - | - | 25 | - | - | 5.3 |
2 | Φ16 | - | - | 29 | - | - | 5.3 |
3 | Φ20 | 5.5 | - | 36 | 36 | 5.6 | 11 |
4 | Φ25 | 5.5 | - | 40 | 40 | 5.6 | 12 |
CDQ2 Φ32-Φ100 Usoro
NO | d | d1 | A | B | C | D |
1 | Φ32 | 5.5 | 50 | 45 | 34 | 19.8 |
2 | Φ40 | 5.5 | 57 | 52 | 40 | 24.6 |
3 | Φ50 | 6.6 | 71 | 64 | 50 | 29 |
4 | Φ63 | 9 | 84 | 77 | 60 | 38 |
5 | Φ80 | 11 | 104 | 98 | 77 | 48 |
6 | Φ100 | 11.5 | 123.4 | 117 | 94 | 63 |
Usoro CQSB
NO | d | 4-d1 | E | T | F |
1 | Φ12 | 3.5 | 25 | 15.5 | - |
2 | Φ16 | 3.6 | 29 | 20 | 7 |
3 | Φ20 | 4.8 | 35.6 | 25.2 | 11 |
4 | Φ25 | 5.5 | 40 | 28 | 11 |
Usoro ADVU
NO | d | 4-d1 | 2-d2 | A | B | C | E | F |
1 | Φ16 | 5.3 | - | 29 | 18 | 14 | 30 | - |
2 | Φ20 | 6.5 | - | 36 | 22 | - | 37.5 | - |
3 | Φ25 | 6.2 | - | 40 | 26 | 20 | 41.5 | - |
4 | Φ32 | 8.5 | 6 | 50 | 32 | 10 | 52 | 11 |
5 | Φ40 | 8.5 | 6 | 60 | 42 | 14 | 63.5 | 15 |
6 | Φ50 | 10.5 | 7 | 68 | 50 | 14 | 71 | 20 |
7 | Φ63 | 14.5 | 10 | 87 | 62 | 14 | 91 | 21 |
8 | Φ80 | 14.5 | 10 | 107 | 82 | 14 | 111 | 22 |
Usoro CU
NO | d | E | T | S |
1 | Φ6 | 21.8 | 12.6 | 10.6 |
2 | Φ10 | 24 | 15 | 13 |
3 | Φ16 | 32 | 20 | 18 |
4 | Φ20 | 40 | 26 | 23 |
5 | Φ25. | 50 | 32 | 25 |
6 | Φ32 | 62 | 40 | 31 |
Kọmpat extrusion pneumatic cylinder tube
Kọmpat pneumatic cylinder gbọmgbọm na-akpọkwa mkpa pneumatic cylinder tube.
Ụdị cylinder pneumatic kọmpat nwere SDA, ACQ, ACP, CDQ2, CQSB, CU, ADVU.
Ụdị ire anyị na-ekpo ọkụ bụ SDA, CDQ2.CQSB, CU, ADVU pneumatic cylinder aluminum extrusion tube.
Ajụjụ:
Q1: Gịnị bụ SDA nlereanya?
A: SDA bụ ọkọlọtọ ọkọlọtọ Airtac.Ọ nwere ọrụ abụọ, otu extrusion otu ihe, otu ihe osise-na ụdị, double-shalf abụọ edinam ụdị, okpukpu abụọ-shalf na mgbanwe ụdị strok ị họrọ.
Kedu ihe bụ kọmpat pneumatic cylinder?
Kọmpat Pneumatic cylinder bụ akụkụ igwe cylindrical nke na-eduzi piston ka ọ zaghachi n'ahịrị kwụ ọtọ.Akụkụ pneumatic cylinder kọmpat gụnyere: pneumatic cylinder aluminum extrusion tube, mkpuchi njedebe, piston, mkpanaka piston na ngwa akara.
Q2: Gịnị bụ uru maka kọmpat pneumatic cylinder?
A: Kọmpat pneumatic cylinder nwere uru nke nhazi kọmpat, ịdị arọ dị arọ, na obere ọrụ ohere.
Silinda pneumatic kọmpat na-enwe obere ohere, ọ nwere usoro ọkụ, ọdịdị mara mma, ma nwee ike idi nnukwu ibu n'akụkụ.Enwere ike itinye ya ozugbo na ihe ndozi dị iche iche na akụrụngwa pụrụ iche na-enweghị ngwa nrụnye.
Ọrụ nke kọmpat pneumatic cylinder : A na-agbanwe ike nrụgide nke ikuku abịakọrọ ka ọ bụrụ ike arụ ọrụ, usoro draịva na-arụkwa usoro ntụgharị, ntụgharị na ntụgharị.
Q3: Gịnị bụ CQ2B ma ọ bụ CDQ2?
A: CDQ2 pneumatic cylinder bụ SMC ọkọlọtọ ọhụrụ ụdị.The tube na sensọ ọwa.Nke a na-eme ka ọ dịkwuo mfe maka ndị ahịa iji mgba ọkụ magnetik.
Ụdị CQSB bụ SMC ọkọlọtọ pneumatic cylinder, ọ nwere ike dochie ngwaahịa CDQ2.
Q4: Enwere enye na anodizing?
A: Ee, anyị nwere ike inye, ma anyị adịghị akwado kọmpat tubes na anodizing si anyị, N'ihi na ị ka machining ya onwe gị ogbako.
Q5: Ị nwere ọhụrụ kọmpat pneumatic cylinder tube?
A: Ee, anyị nwere ike na-enye ADN Series, JF Series.