LMIC-Ọnọdụ Europe ọkọlọtọ MICKEY MOUSE CYLINDER TUBE, ALUMINUM EXTRUDED TUBE
LMIC European Standard Mickey Mouse Cylinder A Series (φ32-125):
CODE | ID | E1 | E2 | TxT | 4-d1 |
LMIC-032 | φ32 | 45 | 42 | 32.5x32.5 | 5.4 |
LMIC-040 | φ40 | 52 | 48 | 38 x38 | 5.4 |
LMIC-050 | φ50 | 60 | 59 | 46.5x46.5 | 7.4 |
LMIC-063 | nke 63 | 72 | 70 | 56.5x56.5 | 7.4 |
LMIC-080 | φ80 | 87 | 85 | 72x72 | 7.5 |
LMIC-100 | φ100 | 106 | 102 | 89x89 | 7.5 |
LMIC-125 | φ125 | 134 | 130 | 110×110 | 11.2 |
Ihe nke Aluminom Alloy Profile Aluminom pneumatic cylinder tube: aluminum alloy 6063 T5
Ogologo ọkọlọtọ anyị bụ 2000mm, ọ bụrụ na achọrọ ogologo ọzọ, biko gwa anyị n'efu.
Anodized elu: N'ime tube-15 ± 5μm mpụga tube-10± 5μm
Nkwekọrịta iji chepụta FESTO, SMC, Airtac, Chelic wdg.
Dị ka ọkọlọtọ ISO 6430 ISO6431 VDMA 24562 ISO15552 wdg.
Eji maka ọkọlọtọ ọkọlọtọ, kọmpat cylinder, mini cylinder, Dual Rod cylinder, Slide cylinder, Slide Table cylinder, Gripper etc. Ọzọkwa maka ụfọdụ cylinders pụrụ iche.
Ngwakọta kemịkalụ:
Ngwakọta kemịkalụ | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Nkọwapụta:
Ọgba aghara (N/mm2) | Ike Mpụta (N/mm2) | Ọdịmma (%) | Isi ike | Izi ezi dayameta dị n'ime | Ime ime | Izi ezi | Mperi ọkpụrụkpụ |
Nkeji 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | <0.6 | 1/1000 | ± 1% |
Mfe nke Aluminom Alloy Tube:
ỊKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊ ALUMINUM | ||||||
Nha nha | NKWUKWU | |||||
mm | H9(mm) | H10 (mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0,052 | 0.084 | 0.13 | |||
25 | 0,052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0,087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
Dee ozi gị ebe a ziga anyị ya